TTD
Battery Lifepo4 Victron 12,8V/100Ah – Smart
$ 91.89
TTD
100 Ah, 12,8 VDC, 1280 Wh, charge current 50 A, discharge current 100 A, connection M8, cycles 2500, BMS interface Features Maintenance-free. DC System Voltage: 12.8 VDC Battery Type: Lithium-Ion
Size Chart
US Size in Inches
| Size | US | Shoulder | Length | Bust | Waist Size |
| 0XL | 12 | 15.9 | 58.3 | 40.9 | 35 |
| 1XL | 14 | 16.5 | 58.7 | 43.3 | 37.4 |
| 2XL | 16 | 17.1 | 59.1 | 45.7 | 39.8 |
| 3XL | 18 | 17.7 | 59.4 | 48 | 42.1 |
| 4XL | 20 | 18.3 | 59.8 | 50.4 | 44.5 |




